Sign In | Join Free | My howtoaddlikebutton.com |
|
Brand Name : Merrytek
Model Number : MC607S
Certification : UL
Place of Origin : China
MOQ : Stop production, not available.
Price : Negotiation
Payment Terms : T/T or Western Union or PayPal
Supply Ability : 10,000pcs per month
Delivery Time : 1, Sample and small order: Within 5 working days after receiving your payment. 2, Bulk order: 3-4 weeks after receiving deposit.
Packaging Details : Packed in bubble bag firstly, and then reinforced with carton for outer packing
Voltage Range : 120-277Vac 50/60Hz
Stand-by Power : ≤0.5W
Mode : Constant on mode/Sensor mode
Operating Frequency : 5.8 GHz ±75 MHz
Operating Temperature : -25℃~+60℃
Certificate Requirement : UL
Installation Size : 65x36x25mm
North American UL Microwave Motion Sensor ON/OFF Control Most Compact & Entry-Level MC607S
1. Parameters
Input | Operating Voltage | 108-305Vac 50/60Hz | |
Voltage Range | 120-277Vac 50/60Hz | ||
Output | Load Type | 120VAC:≤200W (Inductive) ≤400W(Resistive) | |
Stand-by Power | ≤0.5W | ||
Sensor Parameters | Hold time | 5S/30S/90S/5min/20min/30min | |
Detection Area | 25%/50%/75%/100% | ||
Daylight Sensor | 2lux/10Lux/25Lux/50Lux/disable | ||
Mode | Constant on mode/Sensor mode | ||
Mounting Height | Ceiling mounting 3-6m | ||
Sensing Area | 4-7m (Mounting height 3m) | ||
Wireless Parameters | Operating Frequency | 5.8 GHz ±75 MHz | |
Dimming Control | 0N/0FF | ||
Operating | Operating Temperature | -25℃~+60℃ | |
Safety | Certificate Requirement | UL | |
Others | Wiring Method | 4-pole press fit terminal (Input grey L. N. Output grey N. L’) | |
IP Rating | IP20 | ||
Protection Class | Class II | ||
Installation Size | 65x36x25mm | ||
Packaging Requirement | Clapboard +Outer Carton(K=A) | ||
Weight | 41g | ||
Life | 50000h |
2. Dimension (Unit:mm)
3. Wiring Diagram
4. Function
5. Sensor Settings
S1 | S2 | |
100% | ON | ON |
75% | - | ON |
50% | ON | - |
25% | - | - |
S3 | S4 | S5 | |
5S | ON | ON | ON |
30S | - | ON | ON |
90S | ON | - | ON |
5min | - | - | ON |
20min | ON | ON | - |
30min | - | - | - |
S6 | S7 | S8 | |
2Lux | ON | ON | ON |
10Lux | ON | ON | - |
25Lux | - | ON | - |
50Lux | ON | - | - |
Disable | - | - | - |
S9 | |
Sensor mode | ON |
Constant on mode | - |
ON / OFF Control UL Motion Sensor / 50/60Hz Microwave Motion Sensor Images |